Loading NFL data
Get Gridiron Pro for ad-free browsing and more play.
Get Gridiron Pro for ad-free browsing and more play.

| Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W–L | YDS | TD | CAR | AVG | EPA | REC | YDS | TD | PPR | |
| 2007 season | 1–3 | 137#79 | 0#84 | 46#72 | 3#94 | -9.7#87 | 5#87 | 17#96 | 0#31 | 22.4#89 |
| Since 2000 | 46–35 | 6,658#39 | 78#7 | 1,458#49 | 4.6#103 | 121#1 | 283#49 | 2,598#34 | 7#80 | 1,704.6#32 |
| Rank | Holmes | Mean | 25th | 75th | 90th | 100th | |
|---|---|---|---|---|---|---|---|
| Rushing yards | #79 / 119 | 137 | 427.7 | 85 | 703.5 | 1,103.2 | 1,474 |
| Rushing touchdowns | #84 / 119 | 0 | 2.8 | 0 | 4 | 7 | 15 |
| Scrimmage yards (rushing plus receiving) | #88 / 122 | 154 | 554.2 | 112.5 | 893.5 | 1,271.7 | 2,104 |
| PPR | #89 / 135 | 22.4 | 82.5 | 12.8 | 133 | 202.7 | 370.4 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |
Get Gridiron Pro for ad-free browsing and more play.