Loading NFL data
Get Gridiron Pro for ad-free browsing and more play.
Get Gridiron Pro for ad-free browsing and more play.

| Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W–L | YDS | TD | CAR | AVG | EPA | REC | YDS | TD | PPR | |
| 2026 season | 3–4 | 540#13 | 5#11 | 118#12 | 4.6#19 | 7#6 | 22#11 | 150#15 | 2#3 | 133#11 |
| Career | 27–59 | 4,226#96 | 28#103 | 1,007#95 | 4.2#253 | -41.6#732 | 173#113 | 1,122#144 | 7#80 | 909.8#103 |
| Rank | Hubbard | Mean | 25th | 75th | 90th | 100th | |
|---|---|---|---|---|---|---|---|
| Rushing yards | #13 / 118 | 540 | 191.6 | 41 | 286.3 | 541.5 | 780 |
| Rushing touchdowns | #11 / 118 | 5 | 1.5 | 0 | 2 | 4.3 | 10 |
| Scrimmage yards (rushing plus receiving) | #12 / 125 | 690 | 242.4 | 41 | 315 | 669.8 | 1,058 |
| PPR | #11 / 139 | 133 | 38.4 | 4.1 | 53.1 | 120.8 | 195.8 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |
Get Gridiron Pro for ad-free browsing and more play.