Jaguars at Titans: 25–3
JaguarsJAX8–4
Week 13 November 30, 2025
253
Final
TitansTEN1–11
Get Gridiron Pro for ad-free browsing and more play.
| Trevor Lawrence | #16 | #4 | #1 | #23 | #21 | #6 |
|---|---|---|---|---|---|---|
| Total |
| Cam Ward | #27 | #26 | #1 | #6 | #6 | #26 |
|---|---|---|---|---|---|---|
| Total |
| Travis Etienne | #45 | #24 | #28 | #49 | |
|---|---|---|---|---|---|
| Trevor Lawrence | #8 | #4 | #15 | ||
| Bhayshul Tuten | #53 | #2 | #41 | #50 | |
| Jakobi Meyers | #13 | #2 | #5 | ||
| Nick Mullens | #32 | #4 | #15 | ||
| Total |
| Tony Pollard | #22 | #24 | #35 | #8 | |
|---|---|---|---|---|---|
| Cam Ward | #19 | #4 | #26 | ||
| Chimere Dike | #17 | #2 | #5 | ||
| Tyjae Spears | #69 | #24 | #63 | ||
| Total |
| Jakobi Meyers | #11 | #5 | #26 | #10 | #16 | |
|---|---|---|---|---|---|---|
| Brenton Strange | #14 | #2 | #21 | #19 | #8 | |
| Brian Thomas Jr. | #51 | #30 | #65 | #54 | #19 | |
| Parker Washington | #53 | #30 | #65 | #79 | #2 | |
| Quintin Morris | #39 | #9 | #34 | #41 | ||
| Travis Etienne | #34 | #4 | #41 | #37 | ||
| Tim Patrick | #86 | #30 | #100 | #79 | ||
| Bhayshul Tuten | #48 | #4 | #41 | #37 | ||
| Austin Trammell | #30 | #49 | ||||
| Total |
| Chig Okonkwo | #22 | #9 | #16 | #12 | #28 | |
|---|---|---|---|---|---|---|
| Tyjae Spears | #14 | #4 | #4 | #2 | #26 | |
| Gunnar Helm | #30 | #9 | #8 | #5 | #32 | |
| Van Jefferson | #68 | #30 | #49 | #37 | #68 | |
| Xavier Restrepo | #78 | #30 | #100 | #79 | ||
| James Proche | #82 | #30 | #100 | #79 | ||
| Chimere Dike | #91 | #30 | #49 | #79 | #58 | |
| Elic Ayomanor | #96 | #30 | #37 | #79 | #71 | |
| Tony Pollard | #46 | #4 | #27 | #37 | ||
| Total |
| Josh Hines-Allen | #1 | #48 | #2 | #3 | #7 | |
|---|---|---|---|---|---|---|
| Austin Johnson | #6 | #110 | #14 | #1 | #52 | |
| Andrew Wingard | #61 | #61 | ||||
| Antonio Johnson | #48 | #41 | ||||
| BJ Green II | #22 | |||||
| Christian Braswell | #87 | #2 | #58 | |||
| Danny Striggow | #6 | #7 | ||||
| DaVon Hamilton | #110 | |||||
| Dawuane Smoot | #110 | |||||
| Dennis Gardeck | #135 | #19 | ||||
| Devin Lloyd | #24 | #10 | ||||
| Emmanuel Ogbah | #110 | |||||
| Foye Oluokun | #41 | #10 | ||||
| Jack Kiser | #85 | |||||
| Jarrian Jones | #43 | #24 | ||||
| Jourdan Lewis | #87 | |||||
| Maason Smith | #110 | |||||
| Montaric Brown | #6 | #4 | ||||
| Rayuan Lane III | #79 | #61 | ||||
| Ventrell Miller | #101 | #2 | #90 | |||
| Total |
| Jeffery Simmons | #6 | #6 | #11 | #6 | #22 | |
|---|---|---|---|---|---|---|
| Jihad Ward | #7 | #101 | #9 | #5 | #90 | |
| Kevin Winston Jr. | #1 | #10 | #2 | #1 | #8 | |
| Amani Hooker | #48 | #2 | #61 | |||
| Arden Key | #48 | |||||
| Cedric Gray | #15 | #4 | ||||
| Cody Barton | #135 | #9 | #90 | |||
| Darrell Baker Jr. | #43 | #39 | ||||
| James Lynch | #110 | #52 | ||||
| Jaylen Harrell | #110 | |||||
| Marcus Harris | #35 | #24 | ||||
| Sebastian Joseph-Day | #48 | #52 | ||||
| T'Vondre Sweat | #48 | #22 | ||||
| Truman Jones | #110 | |||||
| Xavier Woods | #66 | #41 | ||||
| Total |
| Cam Ward | #3 | ||
|---|---|---|---|
| Chimere Dike | #2 | #1 | |
| Tony Pollard | #2 | #1 | |
| Peter Skoronski | |||
| Total |
| Cam Little | #13 | #16 | #1 | #11 | #12 | #13 |
|---|---|---|---|---|---|---|
| Total |
| Joey Slye | #13 | #16 | #1 | #24 | ||
|---|---|---|---|---|---|---|
| Total |
| Logan Cooke | #1 | #1 | #28 | #2 | #14 | |
|---|---|---|---|---|---|---|
| Total |
| Johnny Hekker | #5 | #8 | #19 | #11 | #1 | |
|---|---|---|---|---|---|---|
| Total |
| Bhayshul Tuten | #10 | #12 | #3 |
|---|---|---|---|
| LeQuint Allen Jr. | #10 | #14 | #9 |
| Total |
| Chimere Dike | #9 | #12 | #11 |
|---|---|---|---|
| Total |
| Parker Washington | #11 | #9 | #7 |
|---|---|---|---|
| Total |
| Chimere Dike | #1 | #1 | #5 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–5 | .444 | -47 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +108 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |