Colts at Titans: 41–20
ColtsIND3–0
Week 3 September 21, 2025
4120
Final
TitansTEN0–3
Get Gridiron Pro for ad-free browsing and more play.
| Daniel Jones | #9 | #13 | #1 | #23 | #25 | #9 |
|---|---|---|---|---|---|---|
| Total |
| Cam Ward | #13 | #13 | #16 | #8 | #6 | #26 |
|---|---|---|---|---|---|---|
| Total |
| Jonathan Taylor | #4 | #1 | #10 | #7 | |
|---|---|---|---|---|---|
| Daniel Jones | #9 | #4 | #11 | ||
| Tyler Goodson | #66 | #21 | #65 | ||
| DJ Giddens | #68 | #21 | #71 | ||
| Anthony Richardson | #30 | #4 | #11 | ||
| Total |
| Tony Pollard | #25 | #6 | #14 | #43 | |
|---|---|---|---|---|---|
| Julius Chestnut | #47 | #21 | #65 | ||
| Cam Ward | #14 | #4 | #19 | ||
| Chimere Dike | #15 | #1 | #4 | ||
| Total |
| Michael Pittman | #16 | #2 | #30 | #10 | #39 | |
|---|---|---|---|---|---|---|
| Alec Pierce | #19 | #28 | #40 | #24 | #19 | |
| Tyler Warren | #14 | #13 | #17 | #19 | #6 | |
| Josh Downs | #48 | #28 | #71 | #63 | #17 | |
| Jonathan Taylor | #19 | #2 | #13 | #15 | #16 | |
| Adonai Mitchell | #28 | #92 | ||||
| Total |
| Chig Okonkwo | #4 | #13 | #9 | #6 | #4 | |
|---|---|---|---|---|---|---|
| Elic Ayomanor | #44 | #2 | #40 | #24 | #56 | |
| Tyler Lockett | #46 | #28 | #51 | #24 | #59 | |
| Calvin Ridley | #61 | #28 | #24 | #93 | #4 | |
| Gunnar Helm | #22 | #13 | #23 | #19 | #19 | |
| Tony Pollard | #23 | #2 | #13 | #26 | #12 | |
| Van Jefferson | #97 | #28 | #107 | #93 | ||
| Chimere Dike | #115 | #28 | #51 | #41 | #91 | |
| Total |
| Tyquan Lewis | #1 | #63 | #1 | #4 | #18 | |
|---|---|---|---|---|---|---|
| Kwity Paye | #4 | #63 | #10 | #20 | #18 | |
| Neville Gallimore | #4 | #105 | #10 | #4 | #56 | |
| Adetomiwa Adebawore | #63 | #18 | ||||
| Austin Ajiake | #62 | #105 | ||||
| Camryn Bynum | #50 | #43 | ||||
| Charvarius Ward | #93 | #77 | ||||
| Daniel Scott | #71 | #43 | ||||
| DeForest Buckner | #10 | #20 | #7 | |||
| Eric Johnson | #105 | #10 | #56 | |||
| Grover Stewart | #10 | #20 | #56 | |||
| Joe Bachie | #53 | #13 | ||||
| Kenny Moore II | #66 | #48 | ||||
| Laiatu Latu | #36 | #18 | ||||
| Mekhi Blackmon | #3 | #1 | ||||
| Nick Cross | #15 | #3 | #13 | |||
| Samson Ebukam | #36 | #10 | #18 | |||
| Segun Olubi | #144 | #105 | ||||
| Xavien Howard | #66 | #77 | ||||
| Zaire Franklin | #37 | #23 | ||||
| Total |
| Amani Hooker | #26 | #6 | ||||
|---|---|---|---|---|---|---|
| C.J. Ravenell | #63 | |||||
| Cedric Gray | #37 | #42 | ||||
| Cody Barton | #37 | #13 | ||||
| Darrell Baker Jr. | #66 | |||||
| Dorian Mausi | #144 | |||||
| Dre'Mont Jones | #106 | #105 | ||||
| Jalyn Armour-Davis | #93 | #77 | ||||
| James Lynch | #105 | #56 | ||||
| Jaylen Harrell | #105 | |||||
| Jeffery Simmons | #36 | #18 | ||||
| Kyzir White | #86 | #66 | ||||
| L'Jarius Sneed | #93 | |||||
| Oluwafemi Oladejo | #63 | #56 | ||||
| Roger McCreary | #66 | #77 | ||||
| Sebastian Joseph-Day | #20 | #7 | ||||
| Shy Tuttle | #105 | #56 | ||||
| Xavier Woods | #15 | #6 | ||||
| Total |
| Spencer Shrader | #8 | #5 | #17 | #22 | #2 | #2 |
|---|---|---|---|---|---|---|
| Total |
| Joey Slye | #8 | #3 | #22 | #2 | #14 | #14 |
|---|---|---|---|---|---|---|
| Total |
| Rigoberto Sanchez | #29 | #31 | #5 | #28 | #13 | |
|---|---|---|---|---|---|---|
| Total |
| Johnny Hekker | #29 | #30 | #2 | #22 | ||
|---|---|---|---|---|---|---|
| Total |
| Anthony Gould | #3 | #3 | #3 |
|---|---|---|---|
| Total |
| Chimere Dike | #1 | #1 | #11 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |