Seahawks at Rams: 30–25
SeahawksSEA10–7
Week 18 January 5, 2025
3025
Final
RamsLA10–7
Get Gridiron Pro for ad-free browsing and more play.
| Geno Smith | #18 | #1 | #1 | #20 | #26 | #3 |
|---|---|---|---|---|---|---|
| Total |
| Jimmy Garoppolo | #2 | #6 | #20 | #4 | #4 | #12 |
|---|---|---|---|---|---|---|
| Total |
| Zach Charbonnet | #18 | #20 | #17 | #23 | |
|---|---|---|---|---|---|
| Kenny McIntosh | #24 | #20 | #41 | #6 | |
| Geno Smith | #15 | #6 | #22 | ||
| Jaxon Smith-Njigba | #13 | #1 | #5 | ||
| Total |
| Ronnie Rivers | #25 | #20 | #22 | #25 | |
|---|---|---|---|---|---|
| Jordan Whittington | #1 | #1 | #2 | ||
| Blake Corum | #64 | #20 | #61 | ||
| Xavier Smith | #7 | #1 | #2 | ||
| Jimmy Garoppolo | #24 | #6 | #22 | ||
| Cody Schrader | #71 | #20 | #72 | ||
| Total |
| Noah Fant | #5 | #1 | #14 | #8 | #8 | |
|---|---|---|---|---|---|---|
| DK Metcalf | #33 | #4 | #46 | #48 | #13 | |
| AJ Barner | #20 | #1 | #18 | #8 | #27 | |
| Zach Charbonnet | ||||||
| Tyler Lockett | #68 | #29 | #62 | #69 | #27 | |
| Jaxon Smith-Njigba | #100 | #29 | #46 | #33 | #84 | |
| Jake Bobo | #106 | #4 | #103 | #90 | ||
| Kenny McIntosh | #5 | #43 | ||||
| Total |
| Jordan Whittington | #14 | #29 | #62 | #48 | #1 | |
|---|---|---|---|---|---|---|
| Demarcus Robinson | #20 | #29 | #35 | #48 | #5 | |
| Tyler Higbee | #13 | #1 | #9 | #8 | #15 | |
| Tutu Atwell | #58 | #29 | #20 | #22 | #73 | |
| Tyler Johnson | #60 | #4 | #28 | #33 | #61 | |
| Ronnie Rivers | #4 | #5 | #4 | #5 | #9 | |
| Blake Corum | #23 | #5 | #43 | #31 | ||
| Cody Schrader | #34 | #5 | #43 | #31 | ||
| Colby Parkinson | #54 | #16 | #49 | #46 | ||
| Total |
| Leonard Williams | #1 | #7 | #3 | #4 | #1 | |
|---|---|---|---|---|---|---|
| Ernest Jones | #21 | #29 | #5 | #87 | ||
| Tyrice Knight | #21 | #19 | #10 | #30 | ||
| AJ Finley | #78 | |||||
| Artie Burns | #51 | #55 | ||||
| Boye Mafe | #71 | #13 | ||||
| Coby Bryant | #7 | #12 | ||||
| Derick Hall | #96 | #10 | ||||
| Devon Witherspoon | #4 | #12 | ||||
| Drake Thomas | #96 | |||||
| Dre'Mont Jones | #71 | #12 | ||||
| Johnathan Hankins | #71 | #44 | ||||
| Josh Ross | #126 | |||||
| Julian Love | #22 | #26 | ||||
| Nehemiah Pritchett | #23 | #12 | ||||
| Rayshawn Jenkins | #78 | |||||
| Riq Woolen | #93 | #81 | ||||
| Roy Robertson-Harris | #120 | #12 | ||||
| Tre Brown | #74 | #81 | ||||
| Uchenna Nwosu | #96 | #10 | #52 | |||
| Total |
| Desjuan Johnson | #4 | #19 | #3 | #12 | #13 | |
|---|---|---|---|---|---|---|
| Braden Fiske | #24 | #120 | #12 | |||
| Byron Young | #21 | #96 | #10 | #87 | ||
| Ahkello Witherspoon | #74 | #55 | ||||
| Bobby Brown III | #71 | #3 | #44 | |||
| Brennan Jackson | ||||||
| Cobie Durant | ||||||
| Emmanuel Forbes | #39 | #29 | ||||
| Jacob Hummel | #29 | #16 | ||||
| Jared Verse | #120 | #44 | ||||
| Jaylen McCollough | #22 | #26 | ||||
| Josh Wallace | #23 | #29 | ||||
| Kamren Kinchens | #36 | #26 | ||||
| Keir Thomas | #73 | #13 | #10 | #87 | ||
| Michael Hoecht | #73 | #52 | ||||
| Neville Gallimore | #120 | #44 | ||||
| Omar Speights | #73 | #87 | ||||
| Tyler Davis | #41 | |||||
| Total |
| Jason Myers | #18 | #20 | #1 | #2 | #7 | #7 |
|---|---|---|---|---|---|---|
| Total |
| Joshua Karty | #1 | #3 | #1 | #1 | #22 | #23 |
|---|---|---|---|---|---|---|
| Total |
| Michael Dickson | #7 | #4 | #9 | #2 | #14 | #2 |
|---|---|---|---|---|---|---|
| Total |
| Ethan Evans | #26 | #26 | #14 | #20 | #14 | |
|---|---|---|---|---|---|---|
| Total |
| Kenny McIntosh | #4 | #7 | #6 |
|---|---|---|---|
| Total |
| Jordan Whittington | #6 | #6 | #2 |
|---|---|---|---|
| Blake Corum | #4 | #8 | #8 |
| Total |
| Jaelon Darden | #15 | #8 | #1 |
|---|---|---|---|
| Total |
| Xavier Smith | #6 | #1 | #3 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |