Lions at 49ers: 40–34
LionsDET14–2
Week 17 December 30, 2024
4034
Final
49ersSF6–10
Get Gridiron Pro for ad-free browsing and more play.
| Jared Goff | #9 | #3 | #1 | #7 | #14 | #4 |
|---|---|---|---|---|---|---|
| Total |
| Brock Purdy | #2 | #3 | #28 | #5 | #11 | #12 |
|---|---|---|---|---|---|---|
| Joshua Dobbs | #36 | #29 | #34 | #34 | ||
| Ricky Pearsall | #1 | #1 | ||||
| Total |
| Jahmyr Gibbs | #4 | #3 | #11 | #4 | |
|---|---|---|---|---|---|
| Craig Reynolds | #35 | #12 | #39 | #22 | |
| Jermar Jefferson | #61 | #12 | #60 | ||
| Jameson Williams | #16 | #1 | #2 | ||
| Jared Goff | #37 | #10 | #16 | ||
| Total |
| Isaac Guerendo | #31 | #12 | #32 | #32 | |
|---|---|---|---|---|---|
| Deebo Samuel Sr. | #3 | #2 | #1 | ||
| Brock Purdy | #16 | #1 | #16 | ||
| Joshua Dobbs | #22 | #1 | #30 | ||
| Ricky Pearsall | #12 | #2 | #2 | ||
| Total |
| Jameson Williams | #23 | #9 | #23 | #26 | #18 | |
|---|---|---|---|---|---|---|
| Sam LaPorta | #10 | #2 | #5 | #8 | #14 | |
| Amon-Ra St. Brown | #30 | #9 | #8 | #7 | #71 | |
| Jahmyr Gibbs | #3 | #2 | #6 | #2 | #3 | |
| Craig Reynolds | #5 | #2 | #23 | #14 | ||
| Allen Robinson | #79 | #36 | #103 | #83 | ||
| Total |
| Ricky Pearsall | #2 | #9 | #8 | #7 | #11 | |
|---|---|---|---|---|---|---|
| George Kittle | #2 | #13 | #5 | #3 | #5 | |
| Jauan Jennings | #27 | #36 | #8 | #15 | #58 | |
| Isaac Guerendo | #2 | #2 | #6 | #2 | #2 | |
| Chris Conley | #94 | #36 | #103 | #83 | ||
| Kyle Juszczyk | #2 | #1 | #1 | #2 | ||
| Deebo Samuel Sr. | #108 | #9 | #103 | #83 | ||
| Total |
| Brian Branch | #1 | #5 | #3 | #1 | #19 | |
|---|---|---|---|---|---|---|
| Myles Adams | #6 | #114 | #12 | #19 | #41 | |
| Amik Robertson | #76 | #1 | #57 | |||
| Anthony Pittman | #99 | #1 | ||||
| Ben Niemann | #77 | #87 | ||||
| DJ Reader | #60 | |||||
| Ezekiel Turner | #99 | |||||
| Ifeatu Melifonwu | #34 | #2 | #22 | |||
| Jack Campbell | #12 | #23 | ||||
| Jalen Reeves-Maybin | #99 | #57 | ||||
| Joshua Paschal | #114 | #41 | ||||
| Kerby Joseph | #23 | #13 | ||||
| Levi Onwuzurike | #114 | #19 | #41 | |||
| Pat O'Connor | #33 | #41 | ||||
| Terrion Arnold | #28 | #7 | ||||
| Trevor Nowaske | #49 | #9 | #34 | |||
| Total |
| Nick Bosa | #2 | #1 | #1 | #2 | #1 | |
|---|---|---|---|---|---|---|
| Alex Barrett | #114 | #41 | ||||
| Dee Winters | #20 | #34 | ||||
| Demetrius Flannigan-Fowles | #99 | #87 | ||||
| Deommodore Lenoir | #3 | #7 | ||||
| Fred Warner | #37 | #12 | #34 | |||
| Isaac Yiadom | #5 | #3 | ||||
| Jalen Graham | #99 | |||||
| Ji'Ayir Brown | #60 | #52 | ||||
| Jordan Elliott | #114 | |||||
| Maliek Collins | #60 | #12 | #12 | |||
| Malik Mustapha | #34 | #22 | ||||
| Renardo Green | #40 | #57 | ||||
| Sam Okuayinonu | #60 | #12 | ||||
| Talanoa Hufanga | #23 | #13 | ||||
| Tatum Bethune | #99 | #87 | ||||
| Yetur Gross-Matos | #114 | #12 | #41 | |||
| Total |
No fumbles recorded.
| Jake Bates | #3 | #5 | #1 | #1 | #14 | #6 |
|---|---|---|---|---|---|---|
| Total |
| Jake Moody | #5 | #27 | #5 | #3 | ||
|---|---|---|---|---|---|---|
| Total |
| Tom Kennedy | #2 | #5 | #8 |
|---|---|---|---|
| Total |
| Deebo Samuel Sr. | #1 | #1 | #4 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |