Colts at Broncos: 13–31
ColtsIND6–8
Week 15 December 15, 2024
1331
Final
BroncosDEN9–5
Get Gridiron Pro for ad-free browsing and more play.
| Anthony Richardson | #21 | #27 | #26 | #23 | #6 | #32 |
|---|---|---|---|---|---|---|
| Total |
| Bo Nix | #29 | #4 | #31 | #15 | #10 | #27 |
|---|---|---|---|---|---|---|
| Total |
| Jonathan Taylor | #6 | #14 | #5 | #10 | |
|---|---|---|---|---|---|
| Anthony Richardson | #4 | #2 | #5 | #3 | |
| Trey Sermon | #75 | #14 | #70 | ||
| Tyler Goodson | #75 | #14 | #70 | ||
| Adonai Mitchell | #14 | #2 | #7 | ||
| Total |
| Bo Nix | #10 | #6 | #4 | #8 | |
|---|---|---|---|---|---|
| Jaleel McLaughlin | #43 | #14 | #38 | #37 | |
| Javonte Williams | #47 | #14 | #46 | #43 | |
| Audric Estimé | #52 | #14 | #49 | #41 | |
| Marvin Mims Jr. | #2 | #7 | |||
| Total |
| Michael Pittman | #26 | #31 | #17 | #17 | #47 | |
|---|---|---|---|---|---|---|
| Kylen Granson | #10 | #9 | #17 | #15 | #3 | |
| Josh Downs | #52 | #31 | #23 | #37 | #36 | |
| Anthony Gould | #63 | #31 | #97 | #79 | ||
| Trey Sermon | #38 | #9 | #28 | #21 | ||
| Jonathan Taylor | #44 | #9 | #28 | #36 | ||
| Adonai Mitchell | #31 | #56 | ||||
| Alec Pierce | #31 | #56 | ||||
| Will Mallory | #9 | #44 | ||||
| Anthony Richardson | ||||||
| Total |
| Courtland Sutton | #52 | #8 | #17 | #37 | #36 | |
|---|---|---|---|---|---|---|
| Adam Trautman | #31 | #1 | #34 | #23 | ||
| Marvin Mims Jr. | #66 | #31 | #56 | #32 | #70 | |
| Nate Adkins | #34 | #1 | #44 | #41 | ||
| Jaleel McLaughlin | #31 | #9 | #18 | #15 | #22 | |
| Troy Franklin | #89 | #31 | #47 | #57 | #73 | |
| Javonte Williams | #41 | #9 | #18 | #21 | #25 | |
| Lucas Krull | #44 | #9 | #34 | #23 | ||
| Audric Estimé | #43 | #9 | #43 | #36 | ||
| Devaughn Vele | #31 | #97 | ||||
| Lil'Jordan Humphrey | #31 | #97 | ||||
| Total |
| DeForest Buckner | #7 | #37 | #10 | #25 | #25 | |
|---|---|---|---|---|---|---|
| Cameron McGrone | #102 | #66 | ||||
| Dayo Odeyingbo | #116 | #54 | ||||
| E.J. Speed | #5 | #7 | ||||
| Grant Stuard | #81 | #35 | ||||
| Grover Stewart | #8 | #7 | ||||
| Jaylon Jones | #6 | #8 | ||||
| Julian Blackmon | #39 | #39 | ||||
| Kenny Moore II | #64 | #41 | ||||
| Laiatu Latu | #65 | |||||
| Nick Cross | #29 | #12 | ||||
| Raekwon Davis | #116 | |||||
| Samuel Womack | #64 | #41 | ||||
| Zaire Franklin | #14 | #2 | #7 | |||
| Total |
| Dondrea Tillman | #8 | #81 | #12 | #18 | #66 | |
|---|---|---|---|---|---|---|
| John Franklin-Myers | #31 | #65 | #10 | #54 | ||
| Nik Bonitto | #31 | #51 | #12 | #18 | #2 | #35 |
| Brandon Jones | #4 | #1 | ||||
| Cody Barton | #21 | #27 | ||||
| D.J. Jones | #37 | #54 | ||||
| Ja'Quan McMillian | #34 | |||||
| Jonah Elliss | #81 | #12 | #35 | |||
| Jonathon Cooper | #81 | #12 | #6 | #35 | ||
| Jordan Jackson | #116 | |||||
| Justin Strnad | #14 | #12 | #66 | |||
| Kris Abrams-Draine | #49 | #41 | ||||
| Malcolm Roach | #5 | #54 | ||||
| P.J. Locke | #12 | #1 | #8 | |||
| Pat Surtain II | #93 | #71 | ||||
| Zach Allen | #65 | #2 | #54 | |||
| Total |
| Adonai Mitchell | #1 | #1 | |
|---|---|---|---|
| Jonathan Taylor | #1 | #1 | |
| Michael Pittman | #1 | #1 | |
| Total |
| Rigoberto Sanchez | #8 | #8 | #29 | #16 | ||
|---|---|---|---|---|---|---|
| Total |
| Riley Dixon | #3 | #5 | #28 | #9 | #3 | #1 |
|---|---|---|---|---|---|---|
| Total |
| Anthony Gould | #7 | #4 | #2 |
|---|---|---|---|
| Total |
| Marvin Mims Jr. | #2 | #1 | #1 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–5 | .444 | -47 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +108 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |