Steelers at Browns: 19–24
SteelersPIT8–3
Week 12 November 21, 2024
1924
Final
BrownsCLE3–8
Get Gridiron Pro for ad-free browsing and more play.
| Russell Wilson | #9 | #13 | #1 | #15 | #20 | #6 |
|---|---|---|---|---|---|---|
| Justin Fields | #20 | #28 | ||||
| Total |
| Jameis Winston | #19 | #20 | #18 | #20 | #22 | #22 |
|---|---|---|---|---|---|---|
| Total |
| Jaylen Warren | #14 | #5 | #18 | #18 | |
|---|---|---|---|---|---|
| Najee Harris | #17 | #19 | #9 | #29 | |
| Justin Fields | #9 | #6 | #13 | ||
| Russell Wilson | #15 | #6 | #13 | ||
| Cordarrelle Patterson | #61 | #19 | #53 | ||
| Total |
| Nick Chubb | #11 | #2 | #7 | #27 | |
|---|---|---|---|---|---|
| Jerome Ford | #36 | #19 | #39 | ||
| Jameis Winston | #18 | #1 | #13 | ||
| Total |
| Calvin Austin III | #18 | #2 | #61 | #40 | #4 | |
|---|---|---|---|---|---|---|
| Pat Freiermuth | #9 | #11 | #15 | #10 | #6 | |
| George Pickens | #37 | #20 | #18 | #35 | #40 | |
| Van Jefferson | #47 | #20 | #74 | #53 | ||
| Jaylen Warren | #13 | #3 | #9 | #8 | #12 | |
| Darnell Washington | #32 | #11 | #23 | #16 | #25 | |
| Najee Harris | #18 | #3 | #22 | #19 | ||
| Total |
| Jerry Jeudy | #13 | #20 | #29 | #11 | #23 | |
|---|---|---|---|---|---|---|
| Jordan Akins | #17 | #11 | #15 | #16 | #10 | |
| Blake Whiteheart | #21 | #11 | #38 | #30 | ||
| Cedric Tillman | #56 | #20 | #50 | #53 | #24 | |
| Elijah Moore | #63 | #20 | #41 | #40 | #62 | |
| David Njoku | #36 | #11 | #12 | #30 | #17 | |
| Jerome Ford | #28 | #3 | #33 | #27 | ||
| Nick Chubb | #39 | #3 | #33 | #27 | ||
| Total |
| Nick Herbig | #4 | #37 | #3 | #1 | #25 | |
|---|---|---|---|---|---|---|
| Beanie Bishop Jr. | #59 | #59 | ||||
| Cameron Heyward | #3 | #39 | ||||
| Cameron Sutton | #72 | |||||
| DeShon Elliott | #15 | #1 | #16 | |||
| Donte Jackson | #47 | #24 | ||||
| Elandon Roberts | #58 | #9 | ||||
| Isaiahh Loudermilk | #90 | #39 | ||||
| Joey Porter Jr. | #7 | #7 | ||||
| Keeanu Benton | #90 | #22 | ||||
| Larry Ogunjobi | #27 | #22 | ||||
| Miles Killebrew | #62 | |||||
| Minkah Fitzpatrick | #58 | #1 | #37 | |||
| Patrick Queen | #19 | #9 | #44 | |||
| Payton Wilson | #27 | #44 | ||||
| Preston Smith | #14 | #39 | ||||
| T.J. Watt | #47 | #9 | #71 | |||
| Total |
| Myles Garrett | #1 | #7 | #2 | #3 | #1 | #5 |
|---|---|---|---|---|---|---|
| Jordan Hicks | #4 | #27 | #2 | #9 | #44 | |
| D'Anthony Bell | #62 | #57 | ||||
| Dalvin Tomlinson | #90 | #1 | ||||
| Denzel Ward | #23 | #3 | #14 | |||
| Devin Bush | #58 | |||||
| Elerson G. Smith | #104 | #71 | ||||
| Grant Delpit | #8 | #3 | #16 | |||
| Greg Newsome II | #72 | #59 | ||||
| Isaiah McGuire | #51 | #22 | #39 | |||
| Juan Thornhill | #15 | #16 | ||||
| Khaleke Hudson | #104 | #71 | ||||
| Martin Emerson | #7 | #3 | #1 | |||
| Maurice Hurst | #27 | #15 | #14 | |||
| Mohamoud Diabate | #37 | #9 | #16 | |||
| Ogbo Okoronkwo | #51 | |||||
| Rodney McLeod Jr. | #46 | #37 | ||||
| Ronnie Hickman Jr. | #33 | #21 | ||||
| Shelby Harris | #27 | #15 | #39 | |||
| Winston Reid | #104 | |||||
| Total |
| Cedric Tillman | #1 | #1 | |
|---|---|---|---|
| Jameis Winston | #3 | #1 | |
| Jordan Akins | #1 | ||
| Winston Reid | |||
| Total |
| Chris Boswell | #9 | #5 | #18 | #12 | #15 | #17 |
|---|---|---|---|---|---|---|
| Total |
| Dustin Hopkins | #17 | #17 | #1 | #19 | #15 | #17 |
|---|---|---|---|---|---|---|
| Total |
| Corliss Waitman | #25 | #26 | #26 | #26 | ||
|---|---|---|---|---|---|---|
| Total |
| Corey Bojorquez | #19 | #23 | #25 | #25 | #15 | #1 |
|---|---|---|---|---|---|---|
| Total |
| Cordarrelle Patterson | #6 | #9 | #14 |
|---|---|---|---|
| Jaylen Warren | #9 | #11 | #8 |
| Total |
| Jerome Ford | #1 | #5 | #11 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |