Seahawks at Rams: 16–17
SeahawksSEA6–4
Week 11 November 19, 2023
1617
Final
RamsLA4–6
Get Gridiron Pro for ad-free browsing and more play.
| Geno Smith | #15 | #14 | #1 | #13 | #13 | #14 |
|---|---|---|---|---|---|---|
| Drew Lock | #32 | #27 | #31 | #31 | ||
| Total |
| Matthew Stafford | #18 | #14 | #15 | #20 | #17 | #21 |
|---|---|---|---|---|---|---|
| Total |
| Zach Charbonnet | #22 | #12 | #11 | #30 | |
|---|---|---|---|---|---|
| Kenneth Walker III | #45 | #12 | #44 | ||
| DeeJay Dallas | #60 | #12 | #58 | ||
| Geno Smith | #29 | #6 | #27 | ||
| Total |
| Royce Freeman | #10 | #12 | #6 | #18 | |
|---|---|---|---|---|---|
| Puka Nacua | #8 | #2 | #4 | ||
| Darrell Henderson | #61 | #2 | #39 | #43 | |
| Matthew Stafford | #25 | #6 | #20 | ||
| Zach Evans | #12 | #58 | |||
| Total |
| DK Metcalf | #10 | #2 | #10 | #15 | #8 | |
|---|---|---|---|---|---|---|
| Tyler Lockett | #27 | #26 | #22 | #15 | #41 | |
| Jaxon Smith-Njigba | #43 | #26 | #31 | #39 | #24 | |
| Zach Charbonnet | #17 | #8 | #5 | #3 | #20 | |
| DeeJay Dallas | #27 | #8 | #41 | #34 | ||
| Will Dissly | #37 | #8 | #19 | #31 | #14 | |
| Jake Bobo | #89 | #26 | #75 | #78 | ||
| Noah Fant | #43 | #8 | #26 | #31 | ||
| Dee Eskridge | #26 | #96 | ||||
| Kenneth Walker III | #57 | #8 | #41 | #34 | ||
| Total |
| Puka Nacua | #17 | #2 | #22 | #15 | #20 | |
|---|---|---|---|---|---|---|
| Darrell Henderson | #13 | #8 | #2 | #10 | #12 | |
| Demarcus Robinson | #57 | #26 | #75 | #57 | ||
| Austin Trammell | #59 | #26 | #31 | #39 | #55 | |
| Tutu Atwell | #72 | #26 | #66 | #78 | #11 | |
| Tyler Higbee | #30 | #8 | #19 | #31 | #2 | |
| Cooper Kupp | #82 | #26 | #96 | #78 | ||
| Total |
| Devon Witherspoon | #2 | #5 | #3 | #1 | #9 | |
|---|---|---|---|---|---|---|
| Bobby Wagner | #10 | #15 | ||||
| Boye Mafe | ||||||
| Darrell Taylor | #45 | #40 | ||||
| Derick Hall | #103 | |||||
| Devin Bush | #103 | |||||
| Dre'Mont Jones | #81 | |||||
| Frank Clark | #85 | |||||
| Jarran Reed | #45 | #23 | ||||
| Jordyn Brooks | #66 | #81 | ||||
| Julian Love | #18 | #15 | ||||
| Leonard Williams | #19 | #9 | ||||
| Mario Edwards | #81 | #23 | #40 | |||
| Nick Bellore | #103 | |||||
| Quandre Diggs | #2 | #4 | ||||
| Riq Woolen | #50 | #55 | ||||
| Tre Brown | #34 | #3 | #37 | |||
| Total |
| Jonah Williams | #7 | #6 | #9 | #23 | #40 | |
|---|---|---|---|---|---|---|
| Bobby Brown III | #30 | #45 | #23 | #40 | ||
| Ernest Jones | #27 | #6 | #8 | #37 | ||
| Aaron Donald | #81 | #9 | #1 | #40 | ||
| Ahkello Witherspoon | #50 | #3 | #37 | |||
| Byron Young | #57 | #81 | ||||
| Christian Rozeboom | #103 | |||||
| Derion Kendrick | #34 | #19 | ||||
| John Johnson | #11 | #7 | ||||
| Jordan Fuller | #25 | #15 | ||||
| Keir Thomas | #103 | |||||
| Kobie Turner | #6 | #23 | #9 | |||
| Michael Hoecht | #29 | #13 | #15 | |||
| Quentin Lake | #10 | #6 | ||||
| Russ Yeast | ||||||
| Troy Reeder | #85 | |||||
| Total |
| Jason Myers | #4 | #2 | #19 | #2 | #20 | #21 |
|---|---|---|---|---|---|---|
| Total |
| Lucas Havrisik | #16 | #17 | #1 | #22 | #9 | #11 |
|---|---|---|---|---|---|---|
| Total |
| Michael Dickson | #11 | #13 | #13 | #8 | #3 | |
|---|---|---|---|---|---|---|
| Total |
| Ethan Evans | #8 | #7 | #3 | #4 | #10 | |
|---|---|---|---|---|---|---|
| Total |
| DeeJay Dallas | |||
|---|---|---|---|
| Total |
| Austin Trammell | #2 | #7 | #14 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |