Steelers at Browns: 10–13
SteelersPIT6–4
Week 11 November 19, 2023
1013
Final
BrownsCLE7–3
Get Gridiron Pro for ad-free browsing and more play.
| Kenny Pickett | #26 | #27 | #1 | #24 | #20 | #26 |
|---|---|---|---|---|---|---|
| Total |
| Dorian Thompson-Robinson | #22 | #27 | #15 | #8 | #3 | #29 |
|---|---|---|---|---|---|---|
| Total |
| Jaylen Warren | #1 | #2 | #32 | #1 | |
|---|---|---|---|---|---|
| Najee Harris | #29 | #12 | #17 | #32 | |
| Kenny Pickett | #15 | #6 | #10 | ||
| George Pickens | #15 | #2 | #4 | ||
| Total |
| Kareem Hunt | #27 | #12 | #17 | #31 | |
|---|---|---|---|---|---|
| Jerome Ford | #33 | #2 | #17 | #36 | |
| Dorian Thompson-Robinson | #10 | #6 | #15 | ||
| Cedric Tillman | #7 | #2 | #4 | ||
| Pierre Strong | #61 | #12 | #58 | ||
| Total |
| George Pickens | #46 | #26 | #31 | #26 | #44 | |
|---|---|---|---|---|---|---|
| Allen Robinson | #68 | #26 | #54 | #39 | #62 | |
| Diontae Johnson | #73 | #26 | #14 | #57 | #53 | |
| Jaylen Warren | #20 | #8 | #17 | #15 | #14 | |
| Darnell Washington | #38 | #8 | #42 | #31 | ||
| Pat Freiermuth | #39 | #8 | #42 | #31 | ||
| Najee Harris | #51 | #8 | #27 | #34 | ||
| Total |
| Elijah Moore | #21 | #26 | #22 | #10 | #42 | |
|---|---|---|---|---|---|---|
| David Njoku | #4 | #8 | #1 | #2 | #18 | |
| Amari Cooper | #52 | #26 | #14 | #26 | #51 | |
| Jerome Ford | #29 | #8 | #8 | #22 | #18 | |
| Pierre Strong | #44 | #8 | #41 | #34 | ||
| Cedric Tillman | #104 | #26 | #75 | #78 | ||
| Kareem Hunt | #51 | #8 | #17 | #15 | #26 | |
| Total |
| T.J. Watt | #7 | #29 | #3 | #1 | #25 | |
|---|---|---|---|---|---|---|
| Alex Highsmith | #29 | #56 | ||||
| Armon Watts | #19 | |||||
| Cameron Heyward | #45 | #9 | ||||
| Chandon Sullivan | #14 | #14 | ||||
| Damontae Kazee | #25 | #31 | ||||
| Elandon Roberts | #5 | #3 | #4 | |||
| Elijah Riley | #11 | |||||
| Isaiahh Loudermilk | #81 | |||||
| Joey Porter Jr. | #8 | #4 | ||||
| Keeanu Benton | #19 | #40 | ||||
| Larry Ogunjobi | #81 | #23 | ||||
| Mark Robinson | #103 | |||||
| Miles Killebrew | #65 | #54 | ||||
| Mykal Walker | #85 | |||||
| Nick Herbig | #85 | #81 | ||||
| Patrick Peterson | #34 | #19 | ||||
| Trenton Thompson | #3 | #3 | ||||
| Total |
| Myles Garrett | #2 | #45 | #2 | #1 | #9 | |
|---|---|---|---|---|---|---|
| Ogbo Okoronkwo | #7 | #19 | #2 | #23 | #9 | |
| Alex Wright | #81 | |||||
| Dalvin Tomlinson | #45 | |||||
| Denzel Ward | #50 | #37 | ||||
| Grant Delpit | #25 | #1 | #15 | |||
| Greg Newsome II | #34 | #3 | #37 | |||
| Jeremiah Owusu-Koramoah | #41 | #25 | ||||
| Jordan Elliott | #81 | #40 | ||||
| Martin Emerson | #14 | #55 | ||||
| Maurice Hurst | #81 | #40 | ||||
| Mike Ford | #19 | #14 | ||||
| Rodney McLeod Jr. | #25 | #54 | ||||
| Ronnie Hickman Jr. | #37 | #31 | ||||
| Shelby Harris | ||||||
| Sione Takitaki | #41 | #37 | ||||
| Tony Fields II | #103 | #81 | ||||
| Za'Darius Smith | #45 | #9 | #9 | |||
| Total |
| Chris Boswell | #16 | #17 | #1 | #19 | #20 | #21 |
|---|---|---|---|---|---|---|
| Total |
| Dustin Hopkins | #5 | #7 | #1 | #15 | #20 | #21 |
|---|---|---|---|---|---|---|
| Total |
| Pressley Harvin III | #1 | #2 | #23 | #25 | #1 | |
|---|---|---|---|---|---|---|
| Total |
| Corey Bojorquez | #2 | #1 | #19 | #4 | #2 | #2 |
|---|---|---|---|---|---|---|
| Total |
| Calvin Austin III | #5 | #4 | #3 |
|---|---|---|---|
| Total |
| James Proche | #5 | #5 | #5 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |