Lions at Cowboys: 6–24
LionsDET1–5
Week 7 October 23, 2022
624
Final
CowboysDAL5–2
Get Gridiron Pro for ad-free browsing and more play.
| Jared Goff | #14 | #21 | #23 | #14 | #20 | #24 |
|---|---|---|---|---|---|---|
| Total |
| Dak Prescott | #17 | #11 | #1 | #20 | #22 | #5 |
|---|---|---|---|---|---|---|
| Total |
| Jamaal Williams | #11 | #19 | #13 | #14 | |
|---|---|---|---|---|---|
| Kalif Raymond | #5 | #2 | #3 | ||
| Craig Reynolds | #46 | #19 | #44 | ||
| Jared Goff | #17 | #5 | #24 | ||
| Justin Jackson | #64 | #19 | #51 | ||
| Total |
| Tony Pollard | #10 | #19 | #19 | #8 | |
|---|---|---|---|---|---|
| Ezekiel Elliott | #23 | #2 | #13 | #27 | |
| KaVontae Turpin | #11 | #2 | #6 | ||
| Dak Prescott | #5 | #12 | |||
| CeeDee Lamb | #18 | #2 | #6 | ||
| Total |
| Kalif Raymond | #15 | #21 | #32 | #22 | #22 | |
|---|---|---|---|---|---|---|
| Brock Wright | #9 | #6 | #17 | #10 | #8 | |
| T.J. Hockenson | #13 | #6 | #11 | #10 | #10 | |
| Craig Reynolds | #21 | #6 | #18 | #13 | #14 | |
| Tom Kennedy | #73 | #21 | #62 | #57 | #61 | |
| Josh Reynolds | #80 | #21 | #72 | #71 | ||
| Amon-Ra St. Brown | #87 | #21 | #87 | #71 | ||
| Jamaal Williams | #43 | #6 | #47 | #37 | ||
| Total |
| CeeDee Lamb | #21 | #21 | #32 | #31 | #16 | |
|---|---|---|---|---|---|---|
| Noah Brown | #39 | #21 | #26 | #22 | #47 | |
| Dalton Schultz | #12 | #6 | #11 | #7 | #15 | |
| Tony Pollard | #13 | #6 | #28 | #20 | ||
| Jake Ferguson | #40 | #6 | #40 | #31 | ||
| Peyton Hendershot | #43 | #2 | #28 | #23 | ||
| Michael Gallup | #21 | #72 | ||||
| Total |
| Aidan Hutchinson | #2 | #26 | #3 | #1 | #14 | |
|---|---|---|---|---|---|---|
| Alex Anzalone | #19 | #20 | #14 | #34 | ||
| AJ Parker | #36 | #24 | ||||
| Amani Oruwariye | #25 | #24 | ||||
| Benito Jones | #54 | #14 | ||||
| DeShon Elliott | #5 | #1 | #10 | |||
| Jeff Okudah | #1 | #1 | #1 | |||
| Joshua Paschal | #54 | #14 | ||||
| JuJu Hughes | #63 | #50 | ||||
| Julian Okwara | #26 | #3 | #49 | |||
| Kerby Joseph | #25 | #1 | #1 | #28 | ||
| Malcolm Rodriguez | #51 | #21 | ||||
| Total |
| Micah Parsons | #2 | #26 | #10 | #3 | #1 | #11 |
|---|---|---|---|---|---|---|
| Sam Williams | #1 | #26 | #1 | #5 | #1 | #4 |
| Donovan Wilson | #1 | #10 | #1 | #1 | #1 | #18 |
| Anthony Barr | #26 | #21 | ||||
| Anthony Brown | #50 | #56 | ||||
| Carlos Watkins | #26 | #49 | ||||
| Dante Fowler Jr. | #54 | #14 | ||||
| DaRon Bland | #67 | #56 | ||||
| DeMarcus Lawrence | #64 | #1 | #49 | |||
| Dorance Armstrong | #54 | |||||
| Jayron Kearse | #7 | #1 | #2 | |||
| Jourdan Lewis | #36 | #35 | ||||
| Leighton Vander Esch | #16 | #11 | ||||
| Malik Hooker | #52 | #39 | ||||
| Osa Odighizuwa | #54 | #49 | ||||
| Trevon Diggs | #67 | #56 | ||||
| Total |
| Mike Badgley | #10 | #12 | #1 | #3 | ||
|---|---|---|---|---|---|---|
| Total |
| Brett Maher | #15 | #16 | #1 | #22 | #6 | #6 |
|---|---|---|---|---|---|---|
| Total |
| Jack Fox | #15 | #18 | #27 | #17 | #3 | |
|---|---|---|---|---|---|---|
| Total |
| Bryan Anger | #8 | #7 | #10 | #12 | #3 | |
|---|---|---|---|---|---|---|
| Total |
| Kalif Raymond | #10 | #10 | #5 |
|---|---|---|---|
| Total |
| KaVontae Turpin | #5 | #1 | #2 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |