Packers at Ravens: 31–30
PackersGB11–3
Week 15 December 19, 2021
3130
Final
RavensBAL8–6
Get Gridiron Pro for ad-free browsing and more play.
| Aaron Rodgers | #5 | #1 | #1 | #8 | #15 | #2 |
|---|---|---|---|---|---|---|
| Total |
| Tyler Huntley | #14 | #5 | #1 | #2 | #5 | #8 |
|---|---|---|---|---|---|---|
| Total |
| Aaron Jones | #20 | #13 | #22 | #23 | |
|---|---|---|---|---|---|
| AJ Dillon | #46 | #2 | #43 | #44 | |
| Aaron Rodgers | #16 | #8 | #12 | ||
| Allen Lazard | #15 | #3 | #7 | ||
| Total |
| Tyler Huntley | #1 | #1 | #2 | #1 | |
|---|---|---|---|---|---|
| Latavius Murray | #30 | #13 | #43 | #5 | |
| Devonta Freeman | #46 | #13 | #46 | #32 | |
| Total |
| Marquez Valdes-Scantling | #5 | #4 | #26 | #19 | #3 | |
|---|---|---|---|---|---|---|
| Davante Adams | #32 | #4 | #26 | #8 | #63 | |
| Marcedes Lewis | #17 | #7 | #28 | #19 | #11 | |
| Allen Lazard | #59 | #22 | #54 | #59 | #27 | |
| Tyler Davis | #29 | #7 | #42 | #36 | ||
| Josiah Deguara | #37 | #7 | #16 | #19 | #30 | |
| AJ Dillon | #20 | #4 | #44 | #37 | ||
| Aaron Jones | #26 | #1 | #26 | #19 | ||
| Juwann Winfree | #22 | #104 | ||||
| Total |
| Mark Andrews | #2 | #1 | #1 | #1 | #10 | |
|---|---|---|---|---|---|---|
| Marquise Brown | #35 | #22 | #1 | #2 | #77 | |
| Devin Duvernay | #80 | #22 | #67 | #39 | #76 | |
| James Proche | #94 | #22 | #104 | #81 | ||
| Rashod Bateman | #102 | #22 | #88 | #81 | ||
| Tylan Wallace | #102 | #22 | #88 | #81 | ||
| Latavius Murray | #49 | #4 | #20 | #37 | #22 | |
| Devonta Freeman | #52 | #4 | #44 | #37 | ||
| Total |
| De'Vondre Campbell | #7 | #6 | #9 | #13 | #18 | |
|---|---|---|---|---|---|---|
| Adrian Amos | #18 | #10 | ||||
| Chandon Sullivan | #22 | #13 | ||||
| Darnell Savage | #6 | #3 | ||||
| Dean Lowry | ||||||
| Eric Stokes | #3 | #2 | ||||
| Henry Black | #69 | #63 | ||||
| Kevin King | #43 | #44 | ||||
| Kingsley Keke | ||||||
| Krys Barnes | #62 | #9 | #36 | |||
| Preston Smith | #34 | #16 | #16 | |||
| Rashan Gary | #98 | #9 | #91 | |||
| Rasul Douglas | #2 | #1 | ||||
| Shemar Jean-Charles | #78 | #67 | ||||
| Tedarrell Slaton | #34 | #59 | ||||
| Tyler Lancaster | #34 | |||||
| Total |
| Josh Bynes | #7 | #34 | #13 | #36 | ||
|---|---|---|---|---|---|---|
| Nnamdi Madubuike | #8 | #34 | #8 | #16 | #16 | |
| Justin Houston | #18 | #62 | #9 | #13 | #63 | |
| Tyus Bowser | #18 | #98 | #13 | |||
| Anthony Averett | #78 | #67 | ||||
| Anthony Levine | #14 | #7 | ||||
| Brandon Stephens | #24 | #67 | ||||
| Brandon Williams | #119 | |||||
| Broderick Washington | #73 | #16 | ||||
| Chris Board | #98 | #91 | ||||
| Geno Stone | #12 | #2 | #31 | |||
| Jaylon Ferguson | #129 | #91 | ||||
| Kevon Seymour | #10 | #6 | ||||
| Kristian Welch | #129 | |||||
| Odafe Oweh | #129 | |||||
| Patrick Queen | #2 | #1 | ||||
| Robert Jackson | #22 | #21 | ||||
| Tavon Young | #78 | |||||
| Total |
| Mason Crosby | #17 | #19 | #1 | #22 | #1 | #1 |
|---|---|---|---|---|---|---|
| Total |
| Justin Tucker | #17 | #19 | #1 | #14 | #6 | #6 |
|---|---|---|---|---|---|---|
| Total |
| Corey Bojorquez | #18 | #20 | #11 | #8 | #1 | |
|---|---|---|---|---|---|---|
| Total |
| Sam Koch | #30 | #30 | #11 | #29 | ||
|---|---|---|---|---|---|---|
| Total |
| Amari Rodgers | #2 | #5 | #7 |
|---|---|---|---|
| Malik Taylor | #11 | #15 | #10 |
| Aaron Jones | #9 | #12 | #11 |
| Jonathan Garvin | |||
| Total |
| Devin Duvernay | #1 | #1 | #4 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |