Titans at Rams: 28–16
TitansTEN7–2
Week 9 November 7, 2021
2816
Final
RamsLA7–2
Get Gridiron Pro for ad-free browsing and more play.
| Ryan Tannehill | #25 | #12 | #14 | #17 | #22 | #17 |
|---|---|---|---|---|---|---|
| Total |
| Matthew Stafford | #6 | #12 | #21 | #2 | #1 | #21 |
|---|---|---|---|---|---|---|
| Total |
| D'Onta Foreman | #35 | #16 | #42 | #9 | |
|---|---|---|---|---|---|
| Jeremy McNichols | #37 | #16 | #38 | #33 | |
| Adrian Peterson | #38 | #5 | #25 | #38 | |
| Ryan Tannehill | #21 | #1 | #17 | ||
| Logan Woodside | #29 | #6 | #25 | ||
| Marcus Johnson | #16 | #2 | #6 | ||
| Total |
| Darrell Henderson | #19 | #16 | #23 | #13 | |
|---|---|---|---|---|---|
| Sony Michel | #40 | #16 | #38 | #35 | |
| Matthew Stafford | #12 | #6 | #17 | ||
| Robert Woods | #9 | #2 | #6 | ||
| Total |
| A.J. Brown | #36 | #18 | #7 | #19 | #53 | |
|---|---|---|---|---|---|---|
| Julio Jones | #47 | #18 | #54 | #29 | #49 | |
| Geoff Swaim | #21 | #2 | #20 | #9 | #26 | |
| Nick Westbrook-Ikhine | #75 | #18 | #87 | #71 | ||
| Jeremy McNichols | #37 | #6 | #21 | #15 | #27 | |
| Anthony Firkser | #44 | #12 | #47 | #38 | ||
| Adrian Peterson | #44 | #6 | #45 | #39 | ||
| Chester Rogers | #18 | #87 | ||||
| Total |
| Robert Woods | #4 | #18 | #10 | #6 | #24 | |
|---|---|---|---|---|---|---|
| Cooper Kupp | #5 | #18 | #3 | #2 | #52 | |
| Tyler Higbee | #9 | #12 | #2 | #4 | #18 | |
| Van Jefferson | #39 | #18 | #25 | #36 | #27 | |
| Sony Michel | #41 | #1 | #21 | #27 | #29 | |
| Darrell Henderson | #49 | #6 | #15 | #15 | #32 | |
| Total |
| Jeffery Simmons | #1 | #8 | #1 | #1 | #9 | |
|---|---|---|---|---|---|---|
| Denico Autry | #6 | #32 | #10 | #3 | #21 | |
| Harold Landry III | #16 | #50 | #1 | #46 | ||
| Amani Hooker | #1 | #1 | ||||
| Chris Jackson | #3 | #2 | ||||
| Chris Jones | #24 | #20 | ||||
| Dane Cruikshank | #24 | |||||
| David Long Jr. | #31 | #46 | ||||
| Elijah Molden | #3 | #4 | ||||
| Janoris Jenkins | #17 | #61 | ||||
| Jayon Brown | #23 | #3 | ||||
| Kevin Byard | #40 | |||||
| Larrell Murchison | #108 | |||||
| Monty Rice | #78 | #77 | ||||
| Naquan Jones | #62 | #57 | ||||
| Nick Dzubnar | #106 | |||||
| Ola Adeniyi | #78 | #46 | ||||
| Teair Tart | #108 | |||||
| Total |
| Aaron Donald | #10 | #32 | #10 | #10 | #57 | |
|---|---|---|---|---|---|---|
| Leonard Floyd | #10 | #10 | #3 | #9 | ||
| Greg Gaines | #29 | #32 | #28 | #21 | ||
| Ogbo Okoronkwo | #29 | #62 | #10 | #10 | #57 | |
| A'Shawn Robinson | #10 | #4 | ||||
| Antoine Brooks Jr. | #58 | #50 | ||||
| Darious Williams | #36 | #23 | ||||
| Donte' Deayon | #36 | #2 | #23 | |||
| Ernest Jones | #50 | #32 | ||||
| Jalen Ramsey | #36 | #2 | #23 | |||
| Jamir Jones | #106 | #77 | ||||
| Jordan Fuller | #13 | #24 | ||||
| Marquise Copeland | #62 | #57 | ||||
| Nick Scott | #58 | #50 | ||||
| Robert Rochell | #55 | #39 | ||||
| Taylor Rapp | #30 | #18 | ||||
| Terrell Lewis | #106 | #77 | ||||
| Troy Reeder | #78 | #46 | ||||
| Total |
| Randy Bullock | #3 | #3 | ||||
|---|---|---|---|---|---|---|
| Total |
| Matt Gay | #1 | #4 | #1 | #3 | #16 | #18 |
|---|---|---|---|---|---|---|
| Total |
| Brett Kern | #2 | #6 | #8 | #8 | #2 | |
|---|---|---|---|---|---|---|
| Total |
| Johnny Hekker | #9 | #11 | #8 | #8 | #2 | |
|---|---|---|---|---|---|---|
| Total |
| Marcus Johnson | #5 | #5 | #4 |
|---|---|---|---|
| Total |
| Buddy Howell | #4 | #9 | #9 |
|---|---|---|---|
| Total |
| Chester Rogers | #8 | #9 | #7 |
|---|---|---|---|
| Total |
| J.J. Koski | #8 | #11 | #10 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |