Colts at 49ers: 30–18
ColtsIND3–4
Week 7 October 24, 2021
3018
Final
49ersSF2–4
Get Gridiron Pro for ad-free browsing and more play.
| Carson Wentz | #24 | #7 | #1 | #22 | #24 | #9 |
|---|---|---|---|---|---|---|
| Total |
| Jimmy Garoppolo | #22 | #13 | #24 | #23 | #22 | #25 |
|---|---|---|---|---|---|---|
| Total |
| Jonathan Taylor | #2 | #3 | #4 | #5 | |
|---|---|---|---|---|---|
| Carson Wentz | #9 | #1 | #9 | ||
| Nyheim Hines | #39 | #16 | #26 | #36 | |
| Marlon Mack | #59 | #16 | #46 | ||
| Total |
| Elijah Mitchell | #2 | #3 | #4 | #5 | |
|---|---|---|---|---|---|
| Brandon Aiyuk | #10 | #2 | #1 | ||
| JaMycal Hasty | #64 | #16 | #46 | ||
| Jimmy Garoppolo | #3 | #16 | |||
| Total |
| Michael Pittman | #7 | #3 | #49 | #27 | #3 | |
|---|---|---|---|---|---|---|
| Mo Alie-Cox | #26 | #2 | #22 | #13 | #23 | |
| Zach Pascal | #69 | #25 | #27 | #39 | #66 | |
| Keke Coutee | #86 | #25 | #85 | #71 | ||
| Jonathan Taylor | #45 | #9 | #21 | #14 | #29 | |
| Ashton Dulin | #25 | #49 | #50 | #69 | ||
| Jack Doyle | #9 | #43 | ||||
| Kylen Granson | #9 | #43 | ||||
| Nyheim Hines | #54 | #9 | #21 | #38 | #31 | |
| Total |
| Deebo Samuel Sr. | #8 | #3 | #5 | #5 | #19 | |
|---|---|---|---|---|---|---|
| Charlie Woerner | #22 | #9 | #32 | #25 | ||
| Mohamed Sanu | #62 | #25 | #85 | #71 | ||
| JaMycal Hasty | #27 | #9 | #8 | #14 | #23 | |
| Trent Sherfield | #79 | #25 | #71 | #71 | ||
| Brandon Aiyuk | #83 | #25 | #85 | #71 | ||
| Ross Dwelley | #44 | #9 | #32 | #35 | ||
| Jauan Jennings | #25 | #71 | ||||
| Total |
| Al-Quadin Muhammad | #6 | #102 | #8 | #2 | #68 | |
|---|---|---|---|---|---|---|
| DeForest Buckner | #10 | #14 | #6 | #19 | #5 | |
| Andrew Sendejo | #42 | #43 | ||||
| Bobby Okereke | #46 | #7 | #44 | |||
| E.J. Speed | #60 | #44 | ||||
| George Odum | #19 | #24 | ||||
| Grover Stewart | #55 | #36 | ||||
| Isaac Rochell | #89 | #36 | ||||
| Isaiah Rodgers | #48 | #35 | ||||
| Kenny Moore II | #7 | #7 | ||||
| Khari Willis | #15 | #23 | ||||
| Kwity Paye | #14 | #36 | ||||
| Matthew Adams | #74 | #44 | ||||
| Shaquille Leonard | #16 | #11 | #2 | #44 | ||
| Tyquan Lewis | #89 | #6 | #19 | #36 | ||
| Xavier Rhodes | #22 | #15 | ||||
| Zaire Franklin | #29 | #68 | ||||
| Total |
| Kentavius Street | #10 | #14 | #1 | #5 | ||
|---|---|---|---|---|---|---|
| Arden Key | #89 | #36 | ||||
| Arik Armstead | #55 | |||||
| Azeez Al-Shaair | #11 | #7 | #17 | |||
| D.J. Jones | #55 | |||||
| Dee Ford | #89 | |||||
| Demetrius Flannigan-Fowles | #102 | |||||
| Dontae Johnson | #29 | |||||
| Emmanuel Moseley | #19 | #24 | ||||
| Fred Warner | #23 | #17 | ||||
| Jaquiski Tartt | #36 | #32 | ||||
| Jimmie Ward | #20 | #1 | #23 | |||
| Josh Norman | #1 | #1 | #1 | #1 | ||
| K'Waun Williams | #19 | #15 | ||||
| Marcell Harris | #29 | |||||
| Nick Bosa | #14 | #2 | #5 | |||
| Talanoa Hufanga | #42 | |||||
| Tavon Wilson | #54 | |||||
| Zach Kerr | #89 | |||||
| Total |
| Mike Badgley | #11 | #17 | #1 | #14 | #6 | #7 |
|---|---|---|---|---|---|---|
| Total |
| Joey Slye | #4 | #5 | #1 | #1 | #17 | |
|---|---|---|---|---|---|---|
| Total |
| Rigoberto Sanchez | #3 | #3 | #16 | #1 | #3 | #1 |
|---|---|---|---|---|---|---|
| Total |
| Mitch Wishnowsky | #8 | #11 | #2 | #3 | #8 | |
|---|---|---|---|---|---|---|
| Total |
| Zach Pascal | #10 | #14 | #14 |
|---|---|---|---|
| Total |
| Deebo Samuel Sr. | #6 | #5 | #2 |
|---|---|---|---|
| Trenton Cannon | #1 | #1 | #4 |
| Total |
| Nyheim Hines | #2 | #2 | #2 |
|---|---|---|---|
| Total |
| Mohamed Sanu | #9 | #10 | #7 |
|---|---|---|---|
| Brandon Aiyuk | #1 | #12 | #13 |
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |