Rams at Bills: 32–35
RamsLA2–1
Week 3 September 27, 2020
3235
Final
BillsBUF3–0
Get Gridiron Pro for ad-free browsing and more play.
| Jared Goff | #5 | #10 | #16 | #13 | #17 | #13 |
|---|---|---|---|---|---|---|
| Total |
| Josh Allen | #9 | #2 | #16 | #11 | #16 | #4 |
|---|---|---|---|---|---|---|
| Total |
| Darrell Henderson | #4 | #5 | #5 | #8 | |
|---|---|---|---|---|---|
| Robert Woods | #2 | #2 | #2 | ||
| Malcolm Brown | #46 | #19 | #38 | #41 | |
| Jared Goff | #23 | #1 | #20 | ||
| Total |
| Devin Singletary | #11 | #19 | #21 | #11 | |
|---|---|---|---|---|---|
| T.J. Yeldon | #48 | #19 | #54 | ||
| Josh Allen | #20 | #1 | #12 | ||
| Isaiah McKenzie | #12 | #2 | #5 | ||
| Total |
| Cooper Kupp | #11 | #7 | #9 | #5 | #48 | |
|---|---|---|---|---|---|---|
| Robert Woods | #23 | #7 | #30 | #16 | #30 | |
| Josh Reynolds | #34 | #31 | #47 | #32 | #28 | |
| Tyler Higbee | #16 | #16 | #37 | #27 | ||
| Gerald Everett | #20 | #16 | #37 | #27 | ||
| Darrell Henderson | #51 | #6 | #25 | #44 | #26 | |
| Malcolm Brown | #6 | #39 | ||||
| Van Jefferson | #31 | #111 | ||||
| Total |
| Cole Beasley | #13 | #31 | #21 | #11 | #23 | |
|---|---|---|---|---|---|---|
| Gabe Davis | #20 | #31 | #59 | #32 | #16 | |
| Devin Singletary | #7 | #6 | #12 | #11 | #7 | |
| Stefon Diggs | #44 | #7 | #30 | #32 | #46 | |
| Tyler Kroft | #28 | #1 | #15 | #11 | #31 | |
| Isaiah McKenzie | #106 | #31 | #95 | #94 | ||
| Lee Smith | #54 | #3 | #53 | #43 | ||
| John Brown | #31 | #95 | ||||
| Total |
| Aaron Donald | #2 | #5 | #2 | #8 | #3 | #4 |
|---|---|---|---|---|---|---|
| Leonard Floyd | #12 | #107 | #13 | #14 | #54 | |
| Morgan Fox | #12 | #107 | #13 | #33 | #54 | |
| Darious Williams | #59 | #46 | ||||
| David Long | #30 | #26 | ||||
| Greg Gaines | #107 | |||||
| Jalen Ramsey | #72 | #67 | ||||
| John Johnson | #6 | #4 | ||||
| Justin Hollins | #93 | #91 | ||||
| Kenny Young | #126 | |||||
| Micah Kiser | #50 | #15 | ||||
| Michael Brockers | #53 | #54 | ||||
| Ogbo Okoronkwo | #53 | #26 | ||||
| Sebastian Joseph-Day | #53 | #54 | ||||
| Taylor Rapp | #8 | #9 | ||||
| Terrell Burgess | #71 | #64 | ||||
| Troy Hill | #7 | #26 | ||||
| Troy Reeder | #126 | |||||
| Total |
| A.J. Epenesa | #12 | #107 | #13 | #14 | #54 | |
|---|---|---|---|---|---|---|
| Matt Milano | #3 | #40 | #6 | #2 | #36 | |
| Deon Lacey | #126 | |||||
| Jerry Hughes | #53 | #54 | ||||
| Jordan Poyer | #1 | #1 | ||||
| Levi Wallace | #3 | #4 | ||||
| Mario Addison | #107 | |||||
| Micah Hyde | #6 | #5 | ||||
| Quinton Jefferson | #107 | #54 | ||||
| Taron Johnson | #2 | #1 | #2 | |||
| Tre'Davious White | #72 | #67 | ||||
| Tremaine Edmunds | #50 | #36 | ||||
| Trent Murphy | #107 | #54 | ||||
| Tyler Matakevich | #126 | |||||
| Vernon Butler | #107 | #33 | ||||
| Total |
| Josh Reynolds | #1 | #1 | |
|---|---|---|---|
| Robert Woods | #1 | ||
| Van Jefferson | #1 | ||
| Aaron Donald | |||
| Total |
| Josh Allen | #6 | #2 | |
|---|---|---|---|
| Tre'Davious White | |||
| Total |
| Sam Sloman | #19 | #14 | #23 | #23 | #8 | #9 |
|---|---|---|---|---|---|---|
| Total |
| Tyler Bass | #1 | #1 | ||||
|---|---|---|---|---|---|---|
| Total |
No punting recorded.
| Corey Bojorquez | #25 | #24 | #1 | #1 | #7 | |
|---|---|---|---|---|---|---|
| Total |
| Raymond Calais | #5 | #7 | #6 |
|---|---|---|---|
| Total |
| Andre Roberts | #4 | #4 | #2 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |