49ers at Jets: 31–13
49ersSF1–1
Week 2 September 20, 2020
3113
Final
JetsNYJ0–2
Get Gridiron Pro for ad-free browsing and more play.
| Jimmy Garoppolo | #31 | #9 | #1 | #31 | #32 | #4 |
|---|---|---|---|---|---|---|
| Nick Mullens | #33 | #29 | #33 | #33 | ||
| Total |
| Sam Darnold | #30 | #18 | #1 | #19 | #22 | #22 |
|---|---|---|---|---|---|---|
| Total |
| Raheem Mostert | #9 | #6 | #35 | #1 | |
|---|---|---|---|---|---|
| Jerick McKinnon | #18 | #6 | #56 | ||
| Tevin Coleman | #61 | #23 | #20 | #50 | |
| Jeff Wilson | #72 | #23 | #67 | ||
| Nick Mullens | #29 | #6 | #22 | ||
| Total |
| Frank Gore | #23 | #23 | #7 | #42 | |
|---|---|---|---|---|---|
| La'Mical Perine | #55 | #23 | #56 | ||
| Josh Malone | #5 | #2 | #5 | ||
| Sam Darnold | #20 | #6 | #22 | ||
| Kalen Ballage | #68 | #23 | #74 | ||
| Josh Adams | #23 | #74 | |||
| Total |
| Kendrick Bourne | #27 | #30 | #50 | #34 | #24 | |
|---|---|---|---|---|---|---|
| Jordan Reed | #15 | #2 | #8 | #6 | #30 | |
| Tevin Coleman | #18 | #10 | #29 | #24 | ||
| Brandon Aiyuk | #91 | #30 | #75 | #74 | #63 | |
| Raheem Mostert | #29 | #10 | #29 | #24 | ||
| Trent Taylor | #111 | #30 | #75 | #74 | #93 | |
| Kyle Juszczyk | #1 | #2 | #1 | #1 | ||
| Ross Dwelley | #44 | #15 | #43 | #33 | ||
| Jerick McKinnon | #10 | #49 | ||||
| Total |
| Chris Hogan | #21 | #30 | #20 | #16 | #40 | |
|---|---|---|---|---|---|---|
| Braxton Berrios | #34 | #2 | #20 | #16 | #68 | |
| Josh Malone | #100 | #30 | #36 | #34 | #95 | |
| Breshad Perriman | #107 | #30 | #99 | #74 | ||
| Kalen Ballage | #38 | #10 | #29 | #24 | ||
| Chris Herndon | #44 | #15 | #23 | #33 | #34 | |
| Frank Gore | #10 | #29 | ||||
| Total |
| Arik Armstead | #5 | #36 | #7 | #4 | #62 | |
|---|---|---|---|---|---|---|
| Ahkello Witherspoon | #22 | #31 | ||||
| Azeez Al-Shaair | #93 | #93 | ||||
| D.J. Jones | #71 | #7 | #22 | |||
| Dontae Johnson | #25 | #21 | ||||
| Dre Greenlaw | #117 | #93 | ||||
| Emmanuel Moseley | #18 | #21 | ||||
| Fred Warner | #7 | #4 | ||||
| Jaquiski Tartt | #27 | #18 | ||||
| Javon Kinlaw | #71 | #62 | ||||
| Jimmie Ward | #16 | #18 | ||||
| K'Waun Williams | #25 | #21 | ||||
| Kerry Hyder | #2 | #7 | #10 | #22 | ||
| Kwon Alexander | #47 | #7 | #48 | |||
| Marcell Harris | #25 | #21 | ||||
| Solomon Thomas | #71 | |||||
| Tarvarius Moore | #18 | #15 | ||||
| Total |
| Quinnen Williams | #1 | #3 | #1 | #30 | #1 | #2 |
|---|---|---|---|---|---|---|
| Jordan Jenkins | #5 | #16 | #7 | #10 | #22 | |
| Alec Ogletree | #93 | #1 | #69 | |||
| Arthur Maulet | #74 | |||||
| Avery Williamson | #76 | #69 | ||||
| Blessuan Austin | #18 | #1 | #15 | |||
| Bradley McDougald | #27 | #18 | ||||
| Brian Poole | #11 | #2 | #7 | |||
| Foley Fatukasi | #113 | |||||
| Frankie Luvu | #117 | |||||
| Harvey Langi | #117 | #93 | ||||
| John Franklin-Myers | #113 | #4 | ||||
| Kyle Phillips | #36 | #30 | #22 | |||
| Marcus Maye | #16 | #32 | ||||
| Neville Hewitt | #38 | #9 | #15 | |||
| Pierre Desir | #60 | #48 | ||||
| Quincy Wilson | #74 | #2 | #63 | |||
| Steve McLendon | #16 | #22 | ||||
| Tarell Basham | #117 | #3 | #93 | |||
| Total |
| Nick Mullens | #1 | ||
|---|---|---|---|
| Laken Tomlinson | |||
| Total |
No fumbles recorded.
| Robbie Gould | #18 | #20 | #1 | #8 | #3 | #4 |
|---|---|---|---|---|---|---|
| Total |
| Sam Ficken | #8 | #10 | #1 | #15 | #25 | #25 |
|---|---|---|---|---|---|---|
| Total |
| Mitch Wishnowsky | #7 | #8 | #7 | #8 | #6 | #2 |
|---|---|---|---|---|---|---|
| Total |
| Braden Mann | #2 | #4 | #21 | #20 | #15 | #2 |
|---|---|---|---|---|---|---|
| Total |
| Jerick McKinnon | #2 | #4 | #4 |
|---|---|---|---|
| Total |
| Josh Malone | #7 | #8 | #6 |
|---|---|---|---|
| Ashtyn Davis | #1 | #2 | #2 |
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |