Rams at 49ers: 39–10
RamsLA7–0
Week 7 October 21, 2018
3910
Final
49ersSF1–6
Get Gridiron Pro for ad-free browsing and more play.
| Jared Goff | #19 | #4 | #1 | #20 | #24 | #4 |
|---|---|---|---|---|---|---|
| Total |
| C.J. Beathard | #23 | #15 | #23 | #24 | #21 | #25 |
|---|---|---|---|---|---|---|
| Total |
| Malcolm Brown | #12 | #17 | #15 | #12 | |
|---|---|---|---|---|---|
| Todd Gurley | #14 | #1 | #8 | #18 | |
| Brandin Cooks | #8 | #3 | #6 | ||
| Robert Woods | #10 | #3 | #6 | ||
| Jared Goff | #21 | #6 | #16 | ||
| Sean Mannion | #27 | #6 | #16 | ||
| Total |
| Raheem Mostert | #15 | #17 | #37 | #3 | |
|---|---|---|---|---|---|
| Alfred Morris | #41 | #17 | #32 | #34 | |
| Matt Breida | #47 | #17 | #44 | #32 | |
| C.J. Beathard | #12 | #6 | #22 | ||
| Kyle Juszczyk | #2 | #1 | #1 | ||
| Total |
| Robert Woods | #16 | #23 | #24 | #21 | #20 | |
|---|---|---|---|---|---|---|
| Brandin Cooks | #26 | #2 | #47 | #30 | #19 | |
| Todd Gurley | #18 | #3 | #13 | #10 | #16 | |
| Josh Reynolds | #77 | #23 | #93 | #77 | ||
| Nick Williams | #78 | #23 | #78 | #63 | ||
| Malcolm Brown | #43 | #8 | #41 | #35 | ||
| Tyler Higbee | #14 | #41 | ||||
| Gerald Everett | #55 | #14 | #28 | #31 | ||
| Total |
| George Kittle | #3 | #2 | #4 | #4 | #2 | |
|---|---|---|---|---|---|---|
| Marquise Goodwin | #66 | #23 | #47 | #63 | #34 | |
| Raheem Mostert | #23 | #8 | #17 | #10 | #20 | |
| Kyle Juszczyk | #1 | #1 | #1 | #1 | ||
| Trent Taylor | #95 | #23 | #64 | #77 | #67 | |
| Pierre Garcon | #98 | #23 | #93 | #77 | ||
| Alfred Morris | #8 | #41 | ||||
| Garrett Celek | #14 | #41 | ||||
| Kendrick Bourne | #23 | #93 | ||||
| Total |
| Aaron Donald | #1 | #2 | #1 | #1 | #2 | #2 |
|---|---|---|---|---|---|---|
| Cory Littleton | #1 | #7 | #2 | #2 | #6 | |
| Samson Ebukam | #8 | #55 | #11 | #23 | #2 | #39 |
| Blake Countess | #63 | #56 | ||||
| Bryce Hager | #72 | #78 | ||||
| Dominique Hatfield | #63 | |||||
| John Johnson | #19 | #14 | ||||
| Lamarcus Joyner | #48 | #39 | ||||
| Mark Barron | #44 | #8 | #78 | |||
| Marqui Christian | #19 | #14 | ||||
| Micah Kiser | #101 | #78 | ||||
| Michael Brockers | #6 | #2 | #23 | #8 | ||
| Nickell Robey-Coleman | #10 | #14 | ||||
| Ramik Wilson | #101 | #78 | ||||
| Sam Shields | #63 | #56 | ||||
| Troy Hill | #20 | #15 | ||||
| Total |
| Arik Armstead | #8 | #6 | #11 | #3 | #3 | |
|---|---|---|---|---|---|---|
| Adrian Colbert | #63 | #57 | ||||
| Ahkello Witherspoon | #48 | #38 | ||||
| Cassius Marsh | #101 | #8 | #78 | |||
| D.J. Reed | #8 | #15 | ||||
| DeForest Buckner | #29 | #11 | #13 | |||
| Earl Mitchell | #29 | #13 | ||||
| Elijah Lee | #101 | #78 | ||||
| Fred Warner | #10 | #30 | ||||
| Greg Mabin | #63 | #56 | ||||
| Jaquiski Tartt | #10 | #11 | ||||
| K'Waun Williams | #5 | #5 | ||||
| Reuben Foster | #72 | #59 | ||||
| Ronald Blair | #55 | #11 | #73 | |||
| Sheldon Day | #100 | |||||
| Solomon Thomas | #6 | #11 | #13 | |||
| Tarvarius Moore | #19 | |||||
| Total |
| C.J. Beathard | #2 | #4 | |
|---|---|---|---|
| Matt Breida | #1 | #1 | |
| Total |
| Greg Zuerlein | #2 | #3 | #1 | #14 | #4 | #4 |
|---|---|---|---|---|---|---|
| Total |
| Robbie Gould | #11 | #14 | #1 | #4 | #21 | #22 |
|---|---|---|---|---|---|---|
| Total |
| Johnny Hekker | #12 | #23 | #27 | #23 | #17 | |
|---|---|---|---|---|---|---|
| Total |
| Bradley Pinion | #12 | #19 | #25 | #11 | #9 | |
|---|---|---|---|---|---|---|
| Total |
| Blake Countess | #2 | #2 | #1 |
|---|---|---|---|
| JoJo Natson | #9 | #10 | #7 |
| Total |
| Richie James | #9 | #12 | #10 |
|---|---|---|---|
| Total |
| JoJo Natson | #4 | #1 | #3 |
|---|---|---|---|
| Total |
| Richie James | #11 | #13 | #10 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |