Jets at Vikings: 24–30
JetsNYJ2–11
Week 14 December 7, 2014
2430
Final/OT
VikingsMIN6–7
Get Gridiron Pro for ad-free browsing and more play.
| Geno Smith | #15 | #18 | #13 | #24 | #23 | #18 |
|---|---|---|---|---|---|---|
| Total |
| Teddy Bridgewater | #8 | #8 | #13 | #23 | #26 | #8 |
|---|---|---|---|---|---|---|
| Total |
| Chris Ivory | #12 | #17 | #15 | #16 | |
|---|---|---|---|---|---|
| Chris Johnson | #23 | #17 | #15 | #28 | |
| Geno Smith | #4 | #9 | #5 | #4 | |
| Bilal Powell | #59 | #17 | #61 | ||
| Percy Harvin | #15 | #1 | #2 | ||
| Total |
| Matt Asiata | #20 | #17 | #11 | #38 | |
|---|---|---|---|---|---|
| Jarius Wright | #2 | #1 | #5 | ||
| Ben Tate | #48 | #17 | #51 | ||
| Joe Banyard | #53 | #17 | #68 | ||
| Teddy Bridgewater | #19 | #9 | #13 | ||
| Cordarrelle Patterson | #59 | #17 | #68 | ||
| Total |
| Percy Harvin | #10 | #5 | #16 | #15 | #9 | |
|---|---|---|---|---|---|---|
| Eric Decker | #18 | #28 | #23 | #15 | #25 | |
| Jeremy Kerley | #78 | #28 | #62 | #64 | #68 | |
| Chris Johnson | #32 | #7 | #30 | #21 | ||
| Chris Owusu | #100 | #28 | #106 | #88 | ||
| Chris Ivory | #49 | #7 | #30 | #36 | ||
| Jeff Cumberland | #12 | #32 | ||||
| Trevor Graham | #28 | #106 | ||||
| Total |
| Jarius Wright | #11 | #5 | #46 | #30 | #1 | |
|---|---|---|---|---|---|---|
| Charles D. Johnson | #14 | #5 | #23 | #30 | #5 | |
| Greg Jennings | #39 | #28 | #29 | #23 | #58 | |
| Joe Banyard | #35 | #7 | #46 | #36 | ||
| Matt Asiata | #38 | #7 | #16 | #14 | #26 | |
| Kyle Rudolph | #38 | #12 | #32 | #19 | ||
| Total |
| Sheldon Richardson | #2 | #2 | #2 | #3 | #3 | |
|---|---|---|---|---|---|---|
| Calvin Pace | #117 | |||||
| Damon Harrison | #13 | #36 | ||||
| Darrin Walls | #36 | #30 | ||||
| David Harris | #15 | #12 | #31 | |||
| Dawan Landry | #59 | #59 | ||||
| Demario Davis | #41 | #31 | ||||
| Jaiquawn Jarrett | #6 | #1 | #5 | |||
| Jason Babin | #3 | #22 | #3 | |||
| Kenrick Ellis | #100 | |||||
| Kyle Wilson | #57 | #51 | ||||
| Leger Douzable | #36 | #67 | ||||
| Marcus Williams | #41 | #32 | ||||
| Nick Bellore | #96 | #71 | ||||
| Phillip Adams | #22 | #19 | ||||
| Quinton Coples | #96 | #18 | #100 | |||
| Total |
| Brian Robison | #12 | #100 | #67 | |||
|---|---|---|---|---|---|---|
| Everson Griffen | #12 | #36 | #10 | #36 | ||
| Harrison Smith | #1 | #6 | #1 | #1 | #13 | |
| Andrew Sendejo | #59 | #1 | #47 | |||
| Antone Exum | #74 | #59 | ||||
| Audie Cole | #96 | #71 | ||||
| Captain Munnerlyn | #57 | #51 | ||||
| Chad Greenway | #6 | #12 | #8 | |||
| Corey Wootton | #36 | #36 | ||||
| Gerald Hodges | #9 | #15 | ||||
| Jasper Brinkley | #15 | #23 | ||||
| Josh Robinson | #4 | #3 | ||||
| Linval Joseph | #62 | #67 | ||||
| Marcus Sherels | #57 | #1 | #51 | |||
| Robert Blanton | #1 | #7 | ||||
| Shamar Stephen | #36 | |||||
| Sharrif Floyd | #100 | #67 | ||||
| Tom Johnson | #100 | #67 | ||||
| Xavier Rhodes | #16 | #8 | ||||
| Total |
| Nick Folk | #1 | #1 | #1 | #11 | #23 | #24 |
|---|---|---|---|---|---|---|
| Total |
| Blair Walsh | #15 | #4 | #23 | #24 | #8 | #8 |
|---|---|---|---|---|---|---|
| Total |
| Ryan Quigley | #15 | #22 | #24 | #10 | #7 | |
|---|---|---|---|---|---|---|
| Total |
| Jeff Locke | #25 | #26 | #3 | #10 | #16 | |
|---|---|---|---|---|---|---|
| Total |
| Percy Harvin | #5 | #4 | #8 |
|---|---|---|---|
| John Conner | |||
| Total |
| Cordarrelle Patterson | #1 | #3 | #4 |
|---|---|---|---|
| Marcus Sherels | #2 | #2 | #2 |
| Matt Asiata | #6 | #8 | #8 |
| Justin Trattou | #1 | #1 | #1 |
| Total |
| Jeremy Kerley | #12 | #11 | #11 |
|---|---|---|---|
| Total |
| Marcus Sherels | #2 | #3 | #2 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |