Jets at Bills: 3–38
JetsNYJ2–9
Week 12 November 24, 2014
338
Final
BillsBUF6–5
Get Gridiron Pro for ad-free browsing and more play.
| Geno Smith | #30 | #24 | #30 | #31 | ||
|---|---|---|---|---|---|---|
| Mike Vick | #31 | #24 | #12 | #31 | #29 | #30 |
| Total |
| Kyle Orton | #18 | #6 | #1 | #10 | #19 | #6 |
|---|---|---|---|---|---|---|
| Total |
| Chris Johnson | #25 | #21 | #36 | #9 | |
|---|---|---|---|---|---|
| Chris Ivory | #33 | #21 | #36 | #17 | |
| John Conner | #2 | #1 | #4 | ||
| Geno Smith | #18 | #2 | #18 | ||
| Mike Vick | #18 | #2 | #18 | ||
| Total |
| Anthony Dixon | #18 | #6 | #22 | #16 | |
|---|---|---|---|---|---|
| Fred Jackson | #32 | #6 | #31 | #30 | |
| Bryce Brown | #44 | #21 | #41 | #29 | |
| Kyle Orton | #14 | #2 | #25 | ||
| Total |
| Jeremy Kerley | #25 | #24 | #47 | #21 | #32 | |
|---|---|---|---|---|---|---|
| Eric Decker | #29 | #24 | #28 | #32 | #19 | |
| Chris Johnson | #16 | #4 | #11 | #12 | #11 | |
| Chris Ivory | #46 | #4 | #22 | #12 | #30 | |
| Jeff Cumberland | #48 | #10 | #27 | #37 | #32 | |
| Percy Harvin | #97 | #24 | #47 | #78 | #82 | |
| Jace Amaro | #10 | #36 | ||||
| Total |
| Robert Woods | #7 | #5 | #11 | #5 | #33 | |
|---|---|---|---|---|---|---|
| Sammy Watkins | #59 | #24 | #47 | #47 | #42 | |
| Scott Chandler | #20 | #3 | #27 | #15 | #15 | |
| Fred Jackson | #31 | #4 | #11 | #12 | #26 | |
| Lee Smith | #38 | #10 | #45 | #37 | ||
| Chris Gragg | #39 | #10 | #27 | #21 | #30 | |
| Anthony Dixon | #42 | #4 | #46 | #41 | ||
| Chris Hogan | #95 | #24 | #74 | #66 | #81 | |
| Total |
| Leger Douzable | #39 | #9 | #25 | #27 | ||
|---|---|---|---|---|---|---|
| Quinton Coples | #20 | #45 | #4 | #2 | #46 | |
| Antonio Allen | #48 | #43 | ||||
| Calvin Pace | #58 | #46 | ||||
| Calvin Pryor | #30 | #43 | ||||
| Damon Harrison | #24 | #7 | ||||
| Darrin Walls | #1 | #1 | ||||
| David Harris | #45 | #46 | ||||
| Dawan Landry | #21 | #23 | ||||
| Demario Davis | #15 | #12 | ||||
| Kenrick Ellis | #100 | |||||
| Marcus Williams | #30 | #23 | ||||
| Muhammad Wilkerson | #100 | #70 | ||||
| Nick Bellore | #111 | #94 | ||||
| Phillip Adams | #48 | #43 | ||||
| Sheldon Richardson | #100 | #10 | #70 | |||
| T.J. Barnes | #24 | #7 | ||||
| Trevor Reilly | #72 | #63 | ||||
| Total |
| Jerry Hughes | #3 | #4 | #3 | #4 | #2 | |
|---|---|---|---|---|---|---|
| Mario Williams | #3 | #24 | #3 | #4 | #7 | |
| Kyle Williams | #10 | #100 | #14 | #10 | #70 | |
| Nickell Robey-Coleman | #1 | #18 | #1 | #13 | ||
| Ty Powell | #3 | #91 | #13 | #9 | #63 | |
| Aaron Williams | #61 | #66 | ||||
| Brandon Spikes | #91 | #63 | ||||
| Corbin Bryant | #100 | #70 | ||||
| Corey Graham | #32 | #23 | ||||
| Da'Norris Searcy | #53 | #54 | ||||
| Duke Williams | #68 | #66 | ||||
| Larry Dean | #91 | #63 | ||||
| Manny Lawson | #111 | #94 | ||||
| Marcell Dareus | #100 | |||||
| Nigel Bradham | #5 | #4 | #12 | |||
| Preston Brown | #45 | #46 | ||||
| Ron Brooks | #12 | #17 | ||||
| Ross Cockrell | #44 | #42 | ||||
| Stefan Charles | #100 | #70 | ||||
| Stephon Gilmore | #21 | #29 | ||||
| Total |
| Nick Folk | #16 | #19 | #1 | #23 | ||
|---|---|---|---|---|---|---|
| Total |
| Dan Carpenter | #16 | #19 | #1 | #2 | #1 | #1 |
|---|---|---|---|---|---|---|
| Total |
| Ryan Quigley | #3 | #4 | #17 | #9 | #1 | #1 |
|---|---|---|---|---|---|---|
| Total |
| Colton Schmidt | #14 | #18 | #27 | #7 | #19 | |
|---|---|---|---|---|---|---|
| Total |
| Percy Harvin | #1 | #4 | #17 |
|---|---|---|---|
| John Conner | |||
| Total |
| Marcus Easley | #10 | #19 | #19 |
|---|---|---|---|
| Total |
| Jeremy Kerley | #3 | #5 | #6 |
|---|---|---|---|
| Total |
| Fred Jackson | #2 | #2 | #2 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |