Browns at Titans: 29–28
BrownsCLE2–2
Week 5 October 5, 2014
2928
Final
TitansTEN1–4
Get Gridiron Pro for ad-free browsing and more play.
| Brian Hoyer | #9 | #2 | #13 | #15 | #10 | #13 |
|---|---|---|---|---|---|---|
| Total |
| Charlie Whitehurst | #24 | #6 | #1 | #27 | #28 | #4 |
|---|---|---|---|---|---|---|
| Jake Locker | #30 | #18 | #30 | #32 | ||
| Total |
| Ben Tate | #3 | #15 | #5 | #9 | |
|---|---|---|---|---|---|
| Terrance West | #38 | #15 | #40 | #18 | |
| Isaiah Crowell | #49 | #15 | #45 | #41 | |
| Brian Hoyer | #20 | #6 | #23 | ||
| Total |
| Kendall Wright | #1 | #2 | #2 | ||
|---|---|---|---|---|---|
| Shonn Greene | #34 | #15 | #24 | #39 | |
| Jake Locker | #2 | #1 | #5 | ||
| Bishop Sankey | #42 | #15 | #37 | #35 | |
| Dexter McCluster | #5 | #2 | #1 | ||
| Charlie Whitehurst | #23 | #6 | #15 | ||
| Total |
| Taylor Gabriel | #9 | #26 | #39 | #26 | #9 | |
|---|---|---|---|---|---|---|
| Miles Austin | #34 | #26 | #73 | #65 | #6 | |
| Travis Benjamin | #38 | #1 | #58 | #26 | #42 | |
| Jordan Cameron | #18 | #11 | #4 | #15 | #13 | |
| Andrew Hawkins | #67 | #26 | #16 | #39 | #62 | |
| Jim Dray | #23 | #4 | #19 | #15 | #22 | |
| Ray Agnew | #33 | #8 | #35 | #41 | ||
| Ben Tate | #59 | #8 | #35 | #41 | ||
| Total |
| Justin Hunter | #7 | #5 | #50 | #39 | #3 | |
|---|---|---|---|---|---|---|
| Nate Washington | #30 | #26 | #29 | #26 | #30 | |
| Delanie Walker | #10 | #11 | #19 | #7 | #12 | |
| Kendall Wright | #39 | #1 | #23 | #12 | #70 | |
| Chase Coffman | #31 | #11 | #36 | #27 | ||
| Leon Washington | #43 | #8 | #50 | #41 | ||
| Bishop Sankey | #8 | #50 | ||||
| Shonn Greene | #8 | #35 | ||||
| Dexter McCluster | #119 | #26 | #85 | #80 | ||
| Total |
| Armonty Bryant | #7 | #5 | #7 | #21 | #11 | |
|---|---|---|---|---|---|---|
| Jabaal Sheard | #7 | #33 | #7 | #21 | #27 | |
| K'Waun Williams | #1 | #6 | #2 | #2 | #4 | |
| Ahtyba Rubin | #33 | #27 | ||||
| Barkevious Mingo | #74 | #101 | ||||
| Billy Winn | #18 | #11 | ||||
| Buster Skrine | #13 | #16 | ||||
| Christian Kirksey | #24 | #33 | ||||
| Craig Robertson | #95 | |||||
| Desmond Bryant | #102 | |||||
| Donte Whitner | #31 | #41 | ||||
| Joe Haden | #13 | #27 | ||||
| Johnson Bademosi | #42 | #38 | ||||
| Jordan Poyer | #63 | #52 | ||||
| Karlos Dansby | #15 | #12 | #33 | |||
| Paul Kruger | #59 | #21 | #27 | |||
| Phillip Taylor | #102 | #7 | #53 | |||
| Tank Carder | #124 | #101 | ||||
| Tashaun Gipson | #31 | #32 | ||||
| Total |
| Michael Griffin | #1 | #1 | #2 | #1 | #1 | |
|---|---|---|---|---|---|---|
| Akeem Ayers | #74 | #101 | ||||
| Al Woods | #18 | #7 | #3 | |||
| Avery Williamson | #24 | #15 | ||||
| Bernard Pollard | #31 | #41 | ||||
| Brandon Harris | #22 | #26 | ||||
| Coty Sensabaugh | #6 | #9 | ||||
| Derrick Morgan | #59 | #46 | ||||
| George Wilson | #63 | #52 | ||||
| Jason McCourty | #8 | #5 | ||||
| Kamerion Wimbley | #124 | #12 | #9 | #101 | ||
| Karl Klug | #102 | #53 | ||||
| Marqueston Huff | #42 | |||||
| Quentin Groves | #95 | #70 | ||||
| Ropati Pitoitua | #18 | #7 | #27 | |||
| Sammie Lee Hill | #102 | #53 | ||||
| Shaun Phillips | #74 | #101 | ||||
| Wesley Woodyard | #95 | #101 | ||||
| Zaviar Gooden | #95 | #70 | ||||
| Total |
| Billy Cundiff | #7 | #10 | #1 | #15 | #10 | #10 |
|---|---|---|---|---|---|---|
| Total |
| Ryan Succop | #3 | #3 | ||||
|---|---|---|---|---|---|---|
| Total |
| Spencer Lanning | #25 | #26 | #7 | #18 | ||
|---|---|---|---|---|---|---|
| Total |
| Brett Kern | #16 | #17 | #9 | #19 | #15 | |
|---|---|---|---|---|---|---|
| Total |
| Marlon Moore | #6 | #8 | #6 |
|---|---|---|---|
| Travis Benjamin | #11 | #12 | #10 |
| Jordan Poyer | #2 | #4 | #4 |
| Total |
| Leon Washington | #5 | #7 | #7 |
|---|---|---|---|
| Total |
| Jordan Poyer | #1 | #1 | #1 |
|---|---|---|---|
| Total |
| Dexter McCluster | #5 | #12 | #14 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |